UPSC PT Answer key 2016
Thank’s to Mr. Balraj My Classmates At UGC level/friend/ias Aspirant.
IAS Civil Services Answer key 2016 Published live in Ghaziabad, India. By-TRILOK SINGH. (After GS 1 Exam).
Click here to Download UPSC PT Answer key(“All Set “) and question paper 2016.
Civil Services (Preliminary) Examination 2016
Answer key See. Note: it is tem. Permanent ans.key will Be published soon at UPSC.GOV.IN |
|||||||||||||
Series | A | Subject | GENERAL STUDIES PAPER-I | ||||||||||
Maximum Marks | 200 | No of Items | 100 | ||||||||||
No of items to be taken for Scoring | 100 | No. of Items dropped | NIL | ||||||||||
1 | A | 16 | C | 31 | B | 46 | C | 61 | D | 76 | C | 91 | C |
2 | C | 17 | C | 32 | A | 47 | A | 62 | B | 77 | B | 92 | B |
3 | C | 18 | D | 33 | C | 48 | A/C | 63 | D | 78 | D | 93 | D |
4 | B | 19 | C | 34 | C | 49 | A | 64 | D | 79 | D | 94 | B |
5 | C | 20 | B | 35 | B | 50 | B | 65 | B | 80 | B | 95 | D |
6 | B | 21 | B | 36 | A | 51 | B | 66 | B | 81 | A | 96 | D |
7 | D | 22 | D | 37 | C | 52 | C | 67 | B | 82 | B | 97 | B |
8 | C | 23 | A | 38 | C | 53 | A | 68 | D | 83 | C | 98 | C |
9 | C | 24 | B | 39 | B | 54 | D | 69 | B | 84 | C | 99 | A |
10 | B | 25 | D | 40 | B | 55 | A | 70 | A | 85 | B | 100 | B |
11 | A | 26 | C | 41 | D | 56 | C | 71 | C | 86 | B | ||
12 | D | 27 | B | 42 | A | 57 | A | 72 | D | 87 | D | ||
13 | C | 28 | D | 43 | C | 58 | C | 73 | A | 88 | C | ||
14 | D | 29 | A | 44 | A | 59 | D | 74 | D | 89 | D | ||
15 | C | 30 | C | 45 | A | 60 | B | 75 | B | 90 | D |
Booklet Series ‘B’
Examination | Civil Services (Preliminary) Examination 2016 | ||||||||||||
Series | B | Subject | GENERAL STUDIES PAPER-I | ||||||||||
Maximum Marks | 200 | No of Items | 100 | ||||||||||
No of items to be taken for Scoring | 100 | No. of Items dropped | NIL | ||||||||||
1 | C | 16 | C | 31 | B | 46 | B | 61 | A | 76 | B | 91 | B |
2 | B | 17 | B | 32 | D | 47 | D | 62 | C | 77 | C | 92 | B |
3 | D | 18 | D | 33 | C | 48 | A | 63 | C | 78 | A | 93 | D |
4 | D | 19 | B | 34 | C | 49 | B | 64 | B | 79 | D | 94 | B |
5 | B | 20 | D | 35 | B | 50 | D | 65 | B | 80 | A | 95 | A |
6 | A | 21 | D | 36 | A | 51 | C | 66 | D | 81 | C | 96 | C |
7 | B | 22 | B | 37 | D | 52 | B | 67 | A | 82 | A | 97 | D |
8 | C | 23 | C | 38 | C | 53 | D | 68 | C | 83 | C | 98 | A |
9 | C | 24 | A | 39 | D | 54 | A | 69 | A | 84 | D | 99 | D |
10 | B | 25 | B | 40 | C | 55 | C | 70 | A | 85 | B | 100 | B |
11 | B | 26 | B | 41 | C | 56 | B | 71 | C | 86 | A | ||
12 | D | 27 | C | 42 | C | 57 | A | 72 | A | 87 | B | ||
13 | C | 28 | C | 43 | D | 58 | C | 73 | A/C | 88 | D | ||
14 | D | 29 | B | 44 | C | 59 | C | 74 | A | 89 | D | ||
15 | D | 30 | C | 45 | B | 60 | B | 75 | B | 90 | B |
Booklet Series ‘C’
Examination | Civil Services (Preliminary) Examination 2016 | ||||||||||||
Series | C | Subject | GENERAL STUDIES PAPER-I | ||||||||||
Maximum Marks | 200 | No of Items | 100 | ||||||||||
No of items to be taken for Scoring | 100 | No. of Items dropped | NIL | ||||||||||
1 | B | 16 | B | 31 | A | 46 | D | 61 | A | 76 | C | 91 | D |
2 | C | 17 | B | 32 | B | 47 | B | 62 | D | 77 | B | 92 | A |
3 | A | 18 | D | 33 | C | 48 | C | 63 | C | 78 | D | 93 | C |
4 | D | 19 | B | 34 | C | 49 | A | 64 | D | 79 | A | 94 | A |
5 | A | 20 | A | 35 | B | 50 | B | 65 | C | 80 | C | 95 | A |
6 | C | 21 | C | 36 | B | 51 | D | 66 | C | 81 | B | 96 | C |
7 | A | 22 | D | 37 | D | 52 | C | 67 | C | 82 | A | 97 | A |
8 | C | 23 | A | 38 | C | 53 | C | 68 | D | 83 | C | 98 | A/C |
9 | D | 24 | D | 39 | D | 54 | B | 69 | C | 84 | C | 99 | A |
10 | B | 25 | B | 40 | D | 55 | C | 70 | B | 85 | B | 100 | B |
11 | A | 26 | C | 41 | C | 56 | B | 71 | B | 86 | A | ||
12 | B | 27 | B | 42 | B | 57 | D | 72 | D | 87 | C | ||
13 | D | 28 | D | 43 | D | 58 | C | 73 | A | 88 | C | ||
14 | D | 29 | D | 44 | B | 59 | C | 74 | B | 89 | B | ||
15 | B | 30 | B | 45 | D | 60 | B | 75 | D | 90 | D |
Booklet Series ‘D’
Examination | Civil Services (Preliminary) Examination 2016 | ||||||||||||
Series | D | Subject | GENERAL STUDIES PAPER-I | ||||||||||
Maximum Marks | 200 | No of Items | 100 | ||||||||||
No of items to be taken for Scoring | 100 | No. of Items dropped | NIL | ||||||||||
1 | C | 16 | D | 31 | C | 46 | C | 61 | B | 76 | B | 91 | C |
2 | B | 17 | A | 32 | A | 47 | D | 62 | D | 77 | C | 92 | C |
3 | D | 18 | C | 33 | C | 48 | A | 63 | C | 78 | C | 93 | D |
4 | A | 19 | A | 34 | D | 49 | D | 64 | D | 79 | B | 94 | C |
5 | C | 20 | A | 35 | B | 50 | B | 65 | D | 80 | C | 95 | B |
6 | B | 21 | C | 36 | A | 51 | C | 66 | C | 81 | B | 96 | B |
7 | A | 22 | A | 37 | B | 52 | B | 67 | B | 82 | D | 97 | D |
8 | C | 23 | A/C | 38 | D | 53 | D | 68 | D | 83 | C | 98 | A |
9 | C | 24 | A | 39 | D | 54 | D | 69 | B | 84 | C | 99 | B |
10 | B | 25 | B | 40 | B | 55 | B | 70 | D | 85 | B | 100 | D |
11 | A | 26 | B | 41 | B | 56 | A | 71 | D | 86 | A | ||
12 | C | 27 | C | 42 | B | 57 | B | 72 | B | 87 | D | ||
13 | C | 28 | A | 43 | D | 58 | C | 73 | C | 88 | C | ||
14 | B | 29 | D | 44 | B | 59 | C | 74 | A | 89 | D | ||
15 | B | 30 | A | 45 | A | 60 | B | 75 | B |
“Set A” rff work sorry
1-A, 2-c, 3-c, 4-b, 5-c, 6-d, 7-d, 8-c, 9-c, 10-b, 11-a,
12-d, 13-c, 14-d, 15-c, 16-c, 17-c, 18-d, 19-c, 20-b,
21- b, 22-d, 23-c, 24-b, 25-c, 26-B, 27-c,
28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62,
63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75,
76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88,
89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100
(Please check back (at 4:15 to till 3:00Am (08-08-2016)) every minutes we are publish more..shortly)—–rffff work sorry soon we will clear this..
Click here to Download Question Paper UPSC civil services PT, 2016
Note :- Question paper, Few pages are left we will publish shortly our site team are busy now.
Civil Services 2016 Answer Key Instructions please must read:
Note:- Ans. key may be wrong, few or lotf questions. so,please Refresh or update your Mobile/PC etc. Screen on My site. In hindi :- dear Aspirant’s hmari website team ka answer key wrong v ho skta hai so, aap updated rhyey hmari site se. Final Answers key Decided by the commission.. Read more at www.upsc.gov.in
Source:-https://drive.google.com/open?id=0B6YSLfhWDWe2dGxMUUdjc3I2VFU